ESC
Stéphanie Frappart

Stéphanie Frappart

France

Born: December 14, 1983

Moderate
Strictness Index: 37%

Career Statistics

334 Matches Officiated
1204 Yellow Cards
70 Red Cards
93 Penalties
3.60
Yellows per Match
0.21
Reds per Match

Finals Refereed

Competition Season Home Score Away
Kypello Elladas 23/24 Panathinaikos 1:0 Aris Saloniki
Coupe de France 21/22 Nice 0:1 FC Nantes
UEFA Super Cup 19/20 Liverpool 7:6on pens Chelsea

Statistics by Competition

Competition Apps Pen
Total 334 1204 - 70 93
Ligue 1 103 391 14
Ligue 2 90 354 12
Championnat National 57 195 7
Coupe de France 37 103 5
Championnat National 2 - Groupe D 8 18 2
UEFA Europa League 6 27 1
International Friendlies 5 18 0
World Cup qualification Europe 3 13 0
UEFA Champions League 3 8 0
UEFA Conference League 3 9 0
European Qualifiers 2 6 1
UEFA Nations League C 2 7 0
UEFA Nations League D 2 10 0
Coupe de la Ligue 2 7 0
Championnat National 2 - Groupe A 2 2 0
UEFA Champions League Qualifying 1 4 0
Kypello Elladas 1 6 1
UEFA Conference League Qualifiers 1 3 0
World Cup 1 1 0
UEFA Europa League Qualifying 1 5 0
UEFA Super Cup 1 3 0
Super League 1 5 0
UEFA European Under-21 Championship Qualifying 1 4 0
Championnat National 2 - Groupe B 1 5 0