Simone Sozza, Italy
Italy
Born: August 19, 1987
14 years of experience
Strict
Strictness Index: 52%
Career Statistics
317
Matches Officiated
1240
Yellow Cards
69
Red Cards
129
Penalties
3.91
Yellows per Match
0.22
Reds per Match
Career Highlights
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
93/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Supercoppa Italiana | 24/25 | Inter | 2:3 | AC Milan |
| Serie B Play-off | 23/24 | Venezia | 1:0 | Cremonese |
| Serie B Play-off | 20/21 | Cittadella | 0:1 | Venezia |
| Play-off Serie C | 18/19 | Triestina | 1:3AET | AC Pisa |
| Supercoppa Primavera 2 | 18/19 | Bologna U19 | 5:1 | Pescara U19 |
| Serie D play-out | 14/15 | VF Colligiana | 2:0 | San Donato |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 317 | 1240 | - | 69 | 129 |
| Serie A | 70 | 288 | 6 | 7 | 32 |
| Serie B | 45 | 227 | 5 | 3 | 11 |
| Serie C - Girone C | 23 | 105 | 3 | 1 | 11 |
| Serie C - Girone A | 20 | 91 | 2 | 2 | 11 |
| Serie C - Girone B | 16 | 75 | 5 | 0 | 8 |
| UEFA Europa League | 9 | 48 | 0 | 1 | 6 |
| Campionato Primavera Girone B | 9 | 30 | 0 | 2 | 4 |
| Serie D - Girone H | 9 | 31 | 1 | 3 | 3 |
| Primavera 1 | 8 | 29 | 1 | 0 | 3 |
| Serie D - Girone G | 8 | 16 | 1 | 0 | 1 |
| Serie B Play-off | 7 | 40 | 0 | 1 | 4 |
| Italy Cup | 6 | 19 | 0 | 0 | 1 |
| Serie D - Girone I | 6 | 2 | 0 | 5 | 1 |
| Play-off Serie C | 5 | 18 | 1 | 3 | 2 |
| Coppa Italia Primavera | 5 | 12 | 1 | 0 | 2 |
| Campionato Primavera Girone A | 5 | 12 | 0 | 0 | 2 |
| Serie D - Girone A | 5 | 4 | 0 | 1 | 4 |
| Serie D - Girone E | 5 | 7 | 0 | 0 | 2 |
| Serie D - Girone C | 5 | 6 | 0 | 0 | 1 |
| Primavera 2 - A | 4 | 18 | 1 | 0 | 2 |
| Viareggio Cup | 4 | 12 | 0 | 0 | 0 |
| UEFA Champions League Qualifying | 3 | 18 | 0 | 0 | 2 |
| UEFA Under-21 Euro | 3 | 12 | 0 | 1 | 2 |
| UEFA Conference League Qualifiers | 3 | 13 | 0 | 0 | 0 |
| Cyprus League Championship Round | 3 | 13 | 0 | 0 | 1 |
| U-17 South American Championship | 3 | 8 | 1 | 1 | 1 |
| Serie D - Girone D | 3 | 0 | 0 | 0 | 1 |
| UEFA Champions League | 2 | 10 | 0 | 0 | 1 |
| World Cup qualification Europe | 2 | 1 | 0 | 1 | 0 |
| UEFA Conference League | 2 | 7 | 0 | 2 | 2 |
| UEFA European Under-21 Championship Qualifying | 2 | 6 | 0 | 0 | 2 |
| UEFA EURO U19 Championship Qualifiers | 2 | 12 | 0 | 1 | 0 |
| Campionato Primavera Girone C | 2 | 4 | 0 | 0 | 2 |
| Serie D - Girone F | 2 | 7 | 1 | 1 | 1 |
| UEFA Europa League Qualifying | 1 | 0 | 0 | 1 | 1 |
| UEFA Nations League A | 1 | 5 | 0 | 0 | 1 |
| Kypello Elladas | 1 | 3 | 1 | 0 | 1 |
| Supercoppa Italiana | 1 | 5 | 0 | 0 | 0 |
| Super League 1 | 1 | 7 | 0 | 0 | 0 |
| European Qualifiers | 1 | 2 | 0 | 0 | 0 |
| Supercoppa Primavera 2 | 1 | 2 | 0 | 0 | 0 |
| Coppa Italia Serie C | 1 | 4 | 0 | 0 | 0 |
| Campionato Under 17 - A | 1 | 0 | 0 | 0 | 0 |
| Serie D play-out | 1 | 6 | 1 | 0 | 0 |
| Serie D play-off | 1 | 5 | 1 | 0 | 0 |
Recent Matches
Jan 25
Catanzaro
0 - 0
Sampdoria
Serie B
Jan 07
Lazio
2 - 2
Fiorentina
Serie A
Dec 20
Juventus
2 - 1
AS Roma
Serie A
Dec 14
Udinese
1 - 0
Napoli
Serie A
Nov 27
Panathinaikos
2 - 1
Sturm Graz
UEFA Europa League
Nov 23
Inter
0 - 1
AC Milan
Serie A
Oct 29
Inter
3 - 0
Fiorentina
Serie A
Oct 19
Genoa
0 - 0
Parma
Serie A
Sep 27
Juventus
1 - 1
Atalanta
Serie A
Sep 21
Lazio
0 - 1
AS Roma
Serie A