ESC
Ovidiu Hațegan

Ovidiu Hațegan

Romania

Born: July 17, 1980

Strict
Strictness Index: 50%

Career Statistics

519 Matches Officiated
2537 Yellow Cards
153 Red Cards
144 Penalties
4.89
Yellows per Match
0.29
Reds per Match

Finals Refereed

Competition Season Home Score Away
Liga 3 Promotion Play-Off 22/23 Unirea Ungheni 0:2 Corvinul
Kypello Kyprou 20/21 Anorthosis 2:1AET Olympiakos N.
Romanian Cup 15/16 FC Dinamo 6:7on pens CFR Cluj
Romanian Cup 13/14 Steaua Bucharest 2:4on pens Astra Giurgiu
Romanian Supercup 13/14 Steaua Bucharest 3:0 Petrolul

Statistics by Competition

Competition Apps Pen
Total 519 2537 - 153 144
SuperLiga 267 1426 35
UEFA Champions League 39 159 3
UEFA Europa League 26 124 4
Saudi Pro League 24 122 6
SuperLiga - Championship group 21 128 6
SuperLiga - Relegation group 19 94 2
Romanian Cup 17 81 2
UEFA Europa League Qualifying 13 59 1
International Friendlies 12 36 1
European Qualifiers 10 32 2
World Cup qualification Europe 10 27 1
UEFA Champions League Qualifying 6 30 0
UEFA EURO U19 Championship Qualifiers 6 26 0
UEFA Euro 4 14 1
King's Cup 4 13 1
UEFA European Under-17 Championship qualification 4 18 0
UEFA Nations League A 3 12 0
U17 World Cup 3 13 0
UEFA Under-21 Euro 3 12 1
UEFA Conference League 2 13 0
FIFA Club World Cup 2 9 0
Olympic Games 2 14 0
Cupa Ligii 2 8 0
U20 World Cup 2 8 0
UEFA Under-19 Euro 2 7 0
UEFA Nations League C 1 5 0
Liga 3 Promotion Play-Off 1 0 0
Cyprus League Championship Round 1 4 0
Kypello Kyprou 1 9 0
SuperLiga/Liga 2 Play-off 1 0 0
European Qualifiers Play-offs 1 6 0
UEFA Nations League Finals 1 3 0
Saudi Pro League Relegation (- 2019) 1 5 0
World Cup qualification Playoffs 1 2 0
Qatar Stars League 1 4 0
Romanian Supercup 1 5 0
Liga II - Seria II Play-Off 1 0 0
UEFA European Under-21 Championship Qualifying 1 4 0
Liga II - Seria II 1 0 1
UEFA-Cup Qualifikation 1 2 0
UEFA Intertoto Cup (-2009) 1 3 0