Mario Escobar
Guatemala
Born: September 19, 1986
Moderate
Strictness Index: 47%
Career Statistics
460
Matches Officiated
2085
Yellow Cards
142
Red Cards
88
Penalties
4.53
Yellows per Match
0.31
Reds per Match
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| National League Apertura Play-Off | 25/26 | CSD Municipal | 1:0 | Antigua GFC |
| Gold Cup | 25/26 | USA | 1:2 | Mexico |
| CONCACAF Nations League Finals | 24/25 | Mexico | 2:1 | Panama |
| National League Apertura Play-Off | 24/25 | Xelajú | 3:0AET | Cobán Imperial |
| National League Apertura Play-Off | 23/24 | Comunicaciones | 1:0 | Guastatoya |
| National League Clausura Play-Off | 22/23 | Xelajú | 3:0 | Antigua GFC |
| National League Clausura Play-Off | 21/22 | CSD Municipal | 0:1 | Comunicaciones |
| National League Apertura Play-Off | 21/22 | Malacateco | 2:0 | Comunicaciones |
| National League Clausura Play-Off | 20/21 | Comunicaciones | 5:2 | Santa Lucía C. |
| CONCACAF Champions Cup | 19/20 | Tigres UANL | 2:1 | LAFC |
| National League Apertura Play-Off | 19/20 | CSD Municipal | 2:2 | Antigua GFC |
| Gold Cup | 19/20 | Mexico | 1:0 | USA |
| National League Apertura Play-Off | 18/19 | Guastatoya | 1:1 | Comunicaciones |
| CONCACAF League (2017 - 2022) | 18/19 | FC Motagua | 2:1 | Herediano |
| Liga Nacional Champions League Play-Off | 18/19 | Guastatoya | 0:0 | Antigua GFC |
| National League Clausura Play-Off | 17/18 | Xelajú | 1:1 | Guastatoya |
| CONCACAF Caribbean Cup | 16/17 | Cibao FC | 1:0 | SJ Jabloteh |
| National League Apertura Play-Off | 16/17 | CSD Municipal | 4:5on pens | Antigua GFC |
| National League Clausura Play-Off | 14/15 | CSD Municipal | 0:2 | Comunicaciones |
| National League Apertura Play-Off | 14/15 | CSD Municipal | 1:1 | Comunicaciones |
| National League Clausura Play-Off | 13/14 | Comunicaciones | 1:0 | CSD Municipal |
| National League Clausura Play-Off | 12/13 | Comunicaciones | 0:0 | Heredia |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 460 | 2085 | - | 142 | 88 |
| National League Clausura | 162 | 755 | 19 | ||
| National League Apertura | 147 | 721 | 24 | ||
| National League Clausura Play-Off | 26 | 154 | 10 | ||
| National League Apertura Play-Off | 23 | 121 | 8 | ||
| CONCACAF Champions Cup | 16 | 61 | 3 | ||
| Gold Cup | 12 | 36 | 1 | ||
| Leagues Cup | 10 | 34 | 3 | ||
| World Cup qualification CONCACAF | 9 | 27 | 0 | ||
| Saudi Pro League | 8 | 33 | 1 | ||
| CONCACAF League (2017 - 2022) | 8 | 28 | 0 | ||
| CONCACAF Nations League A | 6 | 25 | 1 | ||
| International Friendlies | 4 | 7 | 0 | ||
| CONCACAF Nations League Finals | 3 | 7 | 0 | ||
| CONCACAF Central American Cup | 3 | 12 | 4 | ||
| CONCACAF U17-Championship | 3 | 9 | 0 | ||
| FIFA Arab Cup | 2 | 3 | 0 | ||
| Copa América | 2 | 8 | 1 | ||
| Africa Cup of Nations | 2 | 9 | 0 | ||
| U17 World Cup | 2 | 11 | 1 | ||
| Central American and Caribbean Games | 2 | 7 | 0 | ||
| CONCACAF U-20 Championship | 2 | 3 | 0 | ||
| CONCACAF Caribbean Cup | 2 | 0 | 0 | ||
| FIFA Arab Cup Qualification | 1 | 1 | 0 | ||
| King's Cup | 1 | 4 | 0 | ||
| CONCACAF Nations League B | 1 | 2 | 0 | ||
| World Cup | 1 | 3 | 1 | ||
| FIFA Club World Cup | 1 | 3 | 0 | ||
| Liga Nacional Champions League Play-Off | 1 | 1 | 0 |