Marian Barbu, Romania
Romania
Born: August 13, 1988
13 years of experience
Strict
Strictness Index: 50%
Career Statistics
244
Matches Officiated
950
Yellow Cards
42
Red Cards
70
Penalties
3.89
Yellows per Match
0.17
Reds per Match
Career Highlights
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
86/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Romanian Supercup | 25/26 | FCSB | 2:1 | CFR Cluj |
| SuperLiga/Liga 2 Play-off | 24/25 | FC Voluntari | 2:1 | Unirea Slobozia |
| Liga de Tineret Finals | 23/24 | FCSB U18 | 0:1 | FCV Farul U18 |
| Cupa de Tineret | 18/19 | CFR Cluj U19 | 3:1 | FC Viitorul U19 |
| Liga de Tineret Finals | 15/16 | FC Viitorul U19 | 8:0 | FC Ardealul |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 244 | 950 | - | 42 | 70 |
| SuperLiga | 86 | 396 | 7 | 13 | 22 |
| Liga 2 | 43 | 133 | 4 | 3 | 14 |
| SuperLiga - Relegation group | 18 | 79 | 1 | 1 | 0 |
| SuperLiga - Championship group | 13 | 58 | 2 | 1 | 3 |
| Romanian Cup | 12 | 28 | 2 | 1 | 2 |
| Liga 2 Play-Off | 9 | 30 | 0 | 0 | 3 |
| UEFA Conference League Qualifiers | 6 | 22 | 0 | 0 | 1 |
| UEFA EURO U19 Championship Qualifiers | 6 | 17 | 0 | 0 | 2 |
| UEFA Europa League | 5 | 17 | 0 | 0 | 1 |
| U17 World Cup | 4 | 23 | 0 | 1 | 2 |
| UEFA Conference League | 4 | 17 | 0 | 0 | 2 |
| UEFA Youth League | 4 | 22 | 0 | 0 | 3 |
| Liga II - Seria II | 4 | 19 | 2 | 1 | 2 |
| UEFA Under-19 Euro | 3 | 18 | 0 | 0 | 0 |
| UEFA European Under-21 Championship Qualifying | 3 | 18 | 0 | 0 | 3 |
| World Cup qualification Europe | 2 | 7 | 0 | 0 | 0 |
| UEFA Champions League Qualifying | 2 | 4 | 0 | 0 | 1 |
| International Friendlies | 2 | 2 | 0 | 0 | 0 |
| Liga de Tineret Finals | 2 | 0 | 0 | 0 | 1 |
| UEFA European Under-17 Championship qualification | 2 | 7 | 0 | 1 | 1 |
| UEFA Champions League | 1 | 5 | 0 | 0 | 1 |
| UEFA Europa League Qualifying | 1 | 1 | 0 | 0 | 1 |
| Romanian Supercup | 1 | 3 | 0 | 0 | 0 |
| UEFA Nations League B | 1 | 1 | 0 | 1 | 0 |
| UEFA Nations League C | 1 | 2 | 0 | 0 | 0 |
| Saudi Pro League | 1 | 3 | 0 | 0 | 0 |
| SuperLiga/Liga 2 Play-off | 1 | 5 | 0 | 0 | 0 |
| SuperLiga - Playoff Conference League | 1 | 5 | 0 | 0 | 1 |
| Liga 3 Promotion Play-Off | 1 | 0 | 0 | 0 | 1 |
| European Qualifiers | 1 | 2 | 0 | 0 | 0 |
| Cupa de Tineret | 1 | 0 | 0 | 0 | 0 |
| 1. Liga Classic group 2 | 1 | 6 | 0 | 1 | 3 |
| Liga 2 Play-Out | 1 | 0 | 0 | 0 | 0 |
| Liga II - Seria II Play-Off | 1 | 0 | 0 | 0 | 0 |
Recent Matches
May 02
Universitatea Cluj
1 - 0
Arges Pitesti
Liga I
Apr 27
Metaloglobus
1 - 1
Unirea Slobozia
Liga I
Apr 12
CFR 1907 Cluj
1 - 1
Dinamo Bucuresti
Liga I
Apr 05
Rapid
1 - 2
Universitatea Cluj
Liga I
Mar 30
Cyprus
3 - 2
Moldova
Friendlies
Jan 25
FCSB
1 - 4
CFR 1907 Cluj
Liga I
Sep 17
Slavia Praha
2 - 2
Bodo/Glimt
UEFA Champions League
Aug 12
Shelbourne
1 - 3
HNK Rijeka
UEFA Europa League
Nov 14
Kazakhstan
0 - 2
Austria
UEFA Nations League
Sep 05
Northern Ireland
2 - 0
Luxembourg
UEFA Nations League