José María Sánchez Martínez, Spain
Spain
Born: October 03, 1983
27 years of experience
Strict
Strictness Index: 66%
Career Statistics
429
Matches Officiated
2322
Yellow Cards
115
Red Cards
115
Penalties
5.41
Yellows per Match
0.27
Reds per Match
Career Highlights
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
85/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Copa del Rey | 22/23 | Real Madrid | 2:1 | CA Osasuna |
| Supercopa | 19/20 | Real Madrid | 4:1on pens | Atlético |
| Supercopa | 17/18 | Real Madrid | 2:0 | Barcelona |
| Promoción de ascenso a LaLiga | 13/14 | UD Las Palmas | 1:1 | Córdoba CF |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 429 | 2322 | - | 115 | 115 |
| LaLiga | 207 | 1124 | 26 | 24 | 61 |
| LaLiga2 | 89 | 564 | 25 | 10 | 18 |
| Copa del Rey | 32 | 155 | 2 | 4 | 11 |
| UEFA Europa League | 18 | 80 | 2 | 1 | 8 |
| UEFA Champions League | 17 | 60 | 2 | 0 | 4 |
| UEFA Europa League Qualifying | 8 | 32 | 4 | 0 | 2 |
| Segunda División B - Grupo III (-20/21) | 8 | 59 | 3 | 1 | 1 |
| World Cup qualification Europe | 5 | 14 | 0 | 0 | 2 |
| U20 World Cup | 5 | 17 | 0 | 0 | 2 |
| European Qualifiers | 5 | 34 | 0 | 0 | 0 |
| Segunda División B - Grupo IV (-20/21) | 5 | 31 | 4 | 1 | 0 |
| UEFA Champions League Qualifying | 4 | 15 | 0 | 1 | 1 |
| UEFA Nations League A | 3 | 10 | 0 | 0 | 0 |
| International Friendlies | 3 | 10 | 0 | 0 | 1 |
| UEFA Conference League | 2 | 8 | 0 | 0 | 0 |
| Supercopa | 2 | 11 | 0 | 1 | 0 |
| UEFA Youth League | 2 | 12 | 1 | 0 | 1 |
| UEFA European Under-21 Championship Qualifying | 2 | 12 | 1 | 0 | 0 |
| UEFA EURO U19 Championship Qualifiers | 2 | 8 | 0 | 0 | 1 |
| Promoción de ascenso a LaLiga | 2 | 13 | 0 | 0 | 0 |
| UEFA Nations League B | 1 | 6 | 0 | 0 | 0 |
| UEFA Nations League Play-off | 1 | 4 | 0 | 1 | 0 |
| European Qualifiers Play-offs | 1 | 10 | 0 | 1 | 0 |
| Saudi Pro League | 1 | 7 | 0 | 0 | 1 |
| UEFA Conference League Qualifiers | 1 | 6 | 0 | 0 | 0 |
| Super League 1 | 1 | 7 | 0 | 0 | 1 |
| Promoción de ascenso a LaLiga2 | 1 | 6 | 0 | 0 | 0 |
| Segunda División B - Grupo I (- 20/21) | 1 | 7 | 0 | 0 | 0 |
Recent Matches
Feb 11
Athletic Club
0 - 1
Real Sociedad
Copa del Rey
Jan 12
Sevilla
0 - 1
Celta Vigo
La Liga
Dec 07
Espanyol
1 - 0
Rayo Vallecano
La Liga
Nov 22
Barcelona
4 - 0
Athletic Club
La Liga
Oct 31
Getafe
2 - 1
Girona
La Liga
Sep 13
Athletic Club
0 - 1
Alaves
La Liga
Aug 30
Real Madrid
2 - 1
Mallorca
La Liga
Aug 28
PAOK
5 - 0
HNK Rijeka
UEFA Europa League
Aug 16
Valencia
1 - 1
Real Sociedad
La Liga
Mar 23
Serbia
2 - 0
Austria
UEFA Nations League