Javier Alberola Rojas, Spain
Spain
13 years of experience
Moderate
Strictness Index: 43%
Career Statistics
296
Matches Officiated
1052
Yellow Cards
54
Red Cards
93
Penalties
3.55
Yellows per Match
0.18
Reds per Match
Career Highlights
World Cup qualification Europe
UEFA Champions League Qualifying
Experience Level:
41/100
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 296 | 1052 | - | 54 | 93 |
| LaLiga | 162 | 564 | 11 | 17 | 58 |
| LaLiga2 | 46 | 164 | 3 | 3 | 7 |
| Copa del Rey | 34 | 110 | 1 | 4 | 15 |
| Segunda División B - Grupo IV (-20/21) | 15 | 61 | 3 | 2 | 1 |
| Segunda División B - Grupo III (-20/21) | 8 | 36 | 1 | 1 | 3 |
| Segunda División B - Grupo I (- 20/21) | 6 | 21 | 0 | 1 | 2 |
| UEFA Conference League | 3 | 12 | 0 | 0 | 0 |
| U20 Copa Libertadores | 3 | 14 | 1 | 2 | 1 |
| International Friendlies | 2 | 4 | 0 | 1 | 3 |
| Egyptian Premier League | 2 | 5 | 0 | 0 | 1 |
| UEFA Under-19 Euro | 2 | 9 | 0 | 0 | 0 |
| Segunda División B - Grupo II (-20/21) | 2 | 4 | 0 | 0 | 0 |
| Saudi Pro League | 1 | 3 | 0 | 0 | 1 |
| World Cup qualification Europe | 1 | 2 | 0 | 0 | 1 |
| UEFA Champions League Qualifying | 1 | 5 | 0 | 1 | 0 |
| UEFA Conference League Qualifiers | 1 | 6 | 0 | 0 | 0 |
| Supercopa | 1 | 1 | 0 | 0 | 0 |
| UEFA European Under-21 Championship Qualifying | 1 | 2 | 0 | 0 | 0 |
| Championnat National 2 - Groupe A | 1 | 6 | 0 | 0 | 0 |
| Championnat National 2 - Groupe B | 1 | 4 | 0 | 0 | 0 |
| Promoción de ascenso a LaLiga | 1 | 8 | 1 | 0 | 0 |
| Promoción de ascenso a LaLiga2 | 1 | 6 | 0 | 0 | 0 |
| Promoción de permanencia en Segunda Federación | 1 | 5 | 0 | 1 | 0 |
Recent Matches
May 09
Sevilla
2 - 1
Espanyol
La Liga
Apr 25
Alaves
2 - 1
Mallorca
La Liga
Apr 18
Atletico Madrid
2 - 2
Real Sociedad
Copa del Rey
Mar 21
Elche
2 - 1
Mallorca
La Liga
Mar 09
Espanyol
1 - 1
Oviedo
La Liga
Feb 22
Barcelona
3 - 0
Levante
La Liga
Feb 08
Valencia
0 - 2
Real Madrid
La Liga
Jan 31
Oviedo
1 - 0
Girona
La Liga
Jan 25
Real Sociedad
3 - 1
Celta Vigo
La Liga
Jan 04
Mallorca
1 - 2
Girona
La Liga