Jarred Gillett, Australia
Australia
Born: November 01, 1986
16 years of experience
Strict
Strictness Index: 50%
Career Statistics
386
Matches Officiated
1474
Yellow Cards
60
Red Cards
129
Penalties
3.82
Yellows per Match
0.16
Reds per Match
Career Highlights
World Cup qualification Europe
European Qualifiers
World Cup qualification Asia
Experience Level:
100/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Community Shield | 24/25 | Man Utd | 7:8on pens | Man City |
| League Two Play-Offs | 21/22 | Mansfield Town | 0:3 | Port Vale |
| Australia Cup | 21/22 | Adelaide United | 2:1 | Sydney FC |
| A-League Men Finals Series | 17/18 | Newcastle | 0:1 | Melb. Victory |
| A-League Men Finals Series | 16/17 | Sydney FC | 5:3on pens | Melb. Victory |
| A-League Men Finals Series | 15/16 | Adelaide United | 3:1 | Western Sydney |
| A-League Men Finals Series | 14/15 | Melb. Victory | 3:0 | Sydney FC |
| AFC Challenge League | 13/14 | HTTU Asgabat | 2:1 | Rimyongsu SC |
| A-League Men Finals Series | 11/12 | Brisbane Roar | 2:1 | Perth Glory |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 386 | 1474 | - | 60 | 129 |
| A-League Men | 142 | 611 | 16 | 12 | 58 |
| Premier League | 76 | 288 | 2 | 3 | 19 |
| Championship | 72 | 224 | 1 | 7 | 14 |
| A-League Men Finals Series | 13 | 69 | 5 | 1 | 4 |
| EFL Cup | 11 | 24 | 0 | 0 | 2 |
| FA Cup | 8 | 21 | 0 | 1 | 3 |
| AFC Champions League (- 2024) | 6 | 25 | 0 | 0 | 2 |
| Indian Super League | 5 | 13 | 0 | 0 | 1 |
| International Friendlies | 3 | 7 | 0 | 0 | 0 |
| League One | 3 | 17 | 0 | 0 | 1 |
| Saudi Pro League | 3 | 15 | 0 | 0 | 1 |
| Chinese Super League | 3 | 13 | 0 | 1 | 0 |
| Asian Cup qualification | 3 | 6 | 0 | 2 | 2 |
| AFC Champions League-Qualification (- 2024) | 3 | 13 | 0 | 0 | 3 |
| J1 League - First Stage ('93-'95,'97-'04,'15-'16) | 3 | 7 | 0 | 0 | 2 |
| UEFA Conference League Qualifiers | 2 | 13 | 0 | 0 | 1 |
| UEFA European Under-21 Championship Qualifying | 2 | 11 | 1 | 0 | 1 |
| Championship Play-Offs | 2 | 10 | 0 | 1 | 1 |
| UEFA European Under-17 Championship qualification | 2 | 8 | 0 | 0 | 1 |
| League Two | 2 | 4 | 0 | 0 | 1 |
| Australia Cup | 2 | 8 | 0 | 1 | 3 |
| AFC U23 Asian Cup Qualification | 2 | 6 | 1 | 1 | 0 |
| World Cup qualification Asia | 2 | 4 | 0 | 1 | 0 |
| AFC Cup (- 2024) | 2 | 7 | 0 | 0 | 0 |
| AFC Challenge League | 2 | 9 | 0 | 0 | 0 |
| New Zealand Premiership (- 2021) | 2 | 10 | 0 | 1 | 2 |
| World Cup qualification Europe | 1 | 3 | 0 | 0 | 1 |
| UEFA Champions League Qualifying | 1 | 7 | 1 | 0 | 1 |
| Community Shield | 1 | 2 | 0 | 0 | 0 |
| European Qualifiers | 1 | 5 | 0 | 0 | 1 |
| League Two Play-Offs | 1 | 3 | 1 | 0 | 0 |
| Premier League 2 | 1 | 1 | 0 | 0 | 1 |
| J2 League | 1 | 3 | 0 | 0 | 1 |
| World Cup qualification Oceania | 1 | 0 | 0 | 0 | 0 |
| ASEAN Championship | 1 | 3 | 0 | 0 | 2 |
| AFC U20 Asian Cup | 1 | 4 | 0 | 0 | 0 |
Recent Matches
Mar 04
Aston Villa
1 - 4
Chelsea
Premier League
Feb 28
Bournemouth
1 - 1
Sunderland
Premier League
Feb 21
Brentford
0 - 2
Brighton
Premier League
Feb 07
Wolves
1 - 3
Chelsea
Premier League
Jan 25
Newcastle
0 - 2
Aston Villa
Premier League
Jan 17
Tottenham
1 - 2
West Ham
Premier League
Jan 04
Leeds
1 - 1
Manchester United
Premier League
Jan 01
Sunderland
0 - 0
Manchester City
Premier League
Dec 28
Crystal Palace
0 - 1
Tottenham
Premier League
Nov 09
Nottingham Forest
3 - 1
Leeds
Premier League