ESC
Istvan Kovacs, Romania

Istvan Kovacs, Romania

Romania

Born: September 16, 1984

19 years of experience

Strict
Strictness Index: 69%

Career Statistics

586 Matches Officiated
3083 Yellow Cards
203 Red Cards
189 Penalties
5.26
Yellows per Match
0.35
Reds per Match

Career Highlights

UEFA Champions League 24/25
UEFA Europa League 23/24
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
100/100

Finals Refereed

Competition Season Home Score Away
UEFA Champions League 24/25 PSG 5:0 Inter
SuperLiga/Liga 2 Play-off 24/25 ACSM Poli Iasi 1:1 Metaloglobus
UEFA Europa League 23/24 Atalanta 3:0 Leverkusen
SuperLiga - Playoff Conference League 22/23 CFR Cluj 1:0AET FC U Craiova
Arabian Gulf Cup 22/23 Iraq 3:2AET Oman
UEFA Conference League 21/22 Roma 1:0 Feyenoord
Romanian Cup 16/17 FC Voluntari 6:4on pens Astra Giurgiu
Romanian Supercup 16/17 CFR Cluj 0:1 Astra Giurgiu
Romanian Supercup 07/08 Rapid Bucharest 7:6on pens FC Dinamo

Statistics by Competition

Competition Apps Pen
Total 586 3083 - 203 189
SuperLiga 319 1733 58 55 99
UEFA Champions League 34 155 3 3 13
SuperLiga - Championship group 33 181 7 5 10
UEFA Europa League 23 100 3 3 7
SuperLiga - Relegation group 23 140 8 4 3
Saudi Pro League 19 117 4 1 9
UEFA Europa League Qualifying 15 81 3 1 5
Romanian Cup 13 57 3 2 1
World Cup qualification Europe 10 47 4 1 4
UEFA Champions League Qualifying 8 40 3 0 3
International Friendlies 8 33 2 0 2
Liga II - Seria II 8 44 4 6 2
Arabian Gulf Cup 6 35 2 0 5
UEFA European Under-21 Championship Qualifying 6 19 0 1 3
UEFA EURO U19 Championship Qualifiers 6 29 1 2 1
UEFA Nations League A 5 12 0 0 1
SuperLiga/Liga 2 Play-off 5 25 0 0 1
European Qualifiers 5 22 1 0 1
UAE Pro League 3 17 2 1 2
UEFA Euro 3 27 1 1 0
U17 World Cup 3 9 0 1 1
UEFA Under-19 Euro 3 11 0 0 2
UAE League Cup 2 12 0 0 1
FIFA Club World Cup 2 17 2 0 3
SuperLiga - Playoff Conference League 2 12 1 1 0
UEFA Conference League 2 7 0 0 1
UEFA Nations League B 2 11 0 0 1
UEFA Under-21 Euro 2 7 0 0 1
Romanian Supercup 2 16 0 0 0
UEFA Youth League 2 8 0 1 1
UEFA European Under-17 Championship qualification 2 10 1 1 1
FIFA Intercontinental Cup 1 2 0 0 1
UEFA Nations League Play-off 1 8 0 0 0
European Qualifiers Play-offs 1 7 0 0 0
UEFA Nations League Finals 1 7 0 0 2
UEFA Conference League Qualifiers 1 6 0 0 0
Egypt Cup 1 0 0 0 1
UEFA Nations League C 1 3 0 0 0
Egyptian Premier League 1 8 0 0 0
Qatar Stars League 1 3 0 0 0
Liga 2 1 5 0 0 1

Recent Matches

Leagues Officiated