Giuseppe Collu, Italy
Italy
Born: February 21, 1990
11 years of experience
Moderate
Strictness Index: 48%
Career Statistics
218
Matches Officiated
897
Yellow Cards
55
Red Cards
73
Penalties
4.11
Yellows per Match
0.25
Reds per Match
Career Highlights
Serie A
Experience Level:
32/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Coppa Italia Primavera | 22/23 | Fiorentina U19 | 1:2AET | Roma U19 |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 218 | 897 | - | 55 | 73 |
| Serie C - Girone C | 24 | 112 | 6 | 5 | 8 |
| Serie B | 23 | 116 | 0 | 5 | 5 |
| Serie C - Girone A | 23 | 93 | 1 | 1 | 6 |
| Serie A | 19 | 76 | 0 | 0 | 5 |
| Serie C - Girone B | 19 | 97 | 2 | 0 | 3 |
| Primavera 1 | 17 | 67 | 0 | 4 | 5 |
| Serie D - Girone A | 11 | 46 | 0 | 0 | 10 |
| Campionato nazionale Under 17 - B | 10 | 26 | 0 | 3 | 1 |
| Serie D - Girone B | 10 | 41 | 1 | 1 | 1 |
| Primavera 2 - A | 9 | 37 | 2 | 2 | 7 |
| Serie D - Girone E | 9 | 22 | 1 | 2 | 5 |
| Serie D - Girone C | 6 | 24 | 0 | 1 | 2 |
| Serie D - Girone H | 5 | 11 | 1 | 0 | 0 |
| Italy Cup | 4 | 17 | 3 | 1 | 2 |
| Play-off Serie C | 4 | 22 | 0 | 0 | 1 |
| Serie D - Girone I | 4 | 10 | 1 | 1 | 1 |
| Coppa Italia Serie C | 3 | 17 | 2 | 0 | 2 |
| Primavera 2 - B | 3 | 10 | 0 | 1 | 0 |
| Serie D - Girone G | 3 | 13 | 0 | 1 | 1 |
| Serie D - Girone D | 3 | 4 | 1 | 1 | 4 |
| Coppa Italia Serie D | 2 | 9 | 0 | 1 | 1 |
| Serie B Play-off | 1 | 3 | 0 | 0 | 1 |
| Coppa Italia Primavera | 1 | 8 | 1 | 0 | 0 |
| Play-out Serie C | 1 | 5 | 0 | 0 | 0 |
| Meisterrunde (Serie D) | 1 | 5 | 0 | 1 | 0 |
| Serie D play-off | 1 | 3 | 0 | 0 | 0 |
| Serie D - Girone F | 1 | 2 | 0 | 2 | 2 |
| Viareggio Cup | 1 | 1 | 0 | 0 | 0 |
Recent Matches
Jan 03
Juventus
1 - 1
Lecce
Serie A
Nov 29
AC Milan
1 - 0
Lazio
Serie A
Nov 09
AS Roma
2 - 0
Udinese
Serie A
Oct 28
Lecce
0 - 1
Napoli
Serie A
Oct 19
Atalanta
0 - 0
Lazio
Serie A
Sep 29
Parma
2 - 1
Torino
Serie A
Sep 20
Bologna
2 - 1
Genoa
Serie A
Aug 30
Pisa
0 - 1
AS Roma
Serie A
Aug 23
AC Milan
1 - 2
Cremonese
Serie A