Fabio Maresca, Italy
Italy
Born: April 12, 1981
20 years of experience
Strict
Strictness Index: 69%
Career Statistics
350
Matches Officiated
1788
Yellow Cards
152
Red Cards
111
Penalties
5.11
Yellows per Match
0.43
Reds per Match
Career Highlights
World Cup qualification Europe
UEFA Europa League
Experience Level:
100/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Italy Cup | 23/24 | Atalanta | 0:1 | Juventus |
| Supercoppa Italiana | 22/23 | AC Milan | 0:3 | Inter |
| Serie B Play-off | 15/16 | Trapani | 1:1 | Pescara |
| Play-off/out Lega Pro 2a Divisione | 12/13 | Unione Venezia | 3:2 | Monza |
| Play-off Serie C | 12/13 | Carpi | 1:0 | Lecce |
| Coppa Italia Serie C | 12/13 | Latina Calcio | 1:1 | Viareggio |
| Supercoppa Primavera | 12/13 | Roma U19 | 2:1 | Inter U19 |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 350 | 1788 | - | 152 | 111 |
| Serie A | 144 | 744 | 23 | 23 | 44 |
| Serie B | 82 | 461 | 16 | 29 | 32 |
| Serie C - Girone A | 19 | 92 | 4 | 7 | 7 |
| Serie C - Girone B | 18 | 86 | 4 | 7 | 7 |
| Italy Cup | 12 | 54 | 0 | 4 | 2 |
| Lega Pro Seconda Divisione - Girone A | 7 | 26 | 2 | 7 | 1 |
| Lega Pro Seconda Divisione - Girone B | 6 | 26 | 2 | 5 | 2 |
| UEFA Champions League Qualifying | 5 | 29 | 1 | 1 | 0 |
| UEFA Conference League Qualifiers | 5 | 27 | 0 | 0 | 2 |
| Serie B Play-off | 4 | 31 | 1 | 2 | 1 |
| Coppa Italia Serie C | 4 | 19 | 1 | 2 | 2 |
| Lega Pro Seconda Divisione - Girone C | 4 | 19 | 1 | 2 | 1 |
| Campionato Primavera Girone C | 3 | 14 | 0 | 0 | 2 |
| U20 Elite League | 2 | 8 | 0 | 0 | 0 |
| Saudi Pro League | 2 | 8 | 0 | 0 | 0 |
| Serie D - Girone I | 2 | 7 | 0 | 0 | 1 |
| UEFA Europa League | 2 | 10 | 0 | 1 | 1 |
| European Qualifiers | 2 | 8 | 0 | 1 | 1 |
| UEFA Conference League | 2 | 11 | 0 | 0 | 0 |
| Play-off Serie C | 2 | 9 | 1 | 0 | 0 |
| Play-out Serie C | 2 | 11 | 0 | 1 | 0 |
| Viareggio Cup | 2 | 6 | 0 | 0 | 0 |
| Campionato Primavera Girone B | 2 | 11 | 0 | 0 | 0 |
| Campionato Primavera Fase Finale | 2 | 11 | 0 | 1 | 0 |
| Campionato Primavera Girone D | 2 | 0 | 0 | 0 | 0 |
| Cyprus League Relegation Round | 1 | 7 | 0 | 1 | 1 |
| Super League 1 | 1 | 2 | 0 | 0 | 0 |
| Hrvatski nogometni kup | 1 | 3 | 0 | 0 | 0 |
| UEFA Nations League C | 1 | 2 | 0 | 0 | 2 |
| Supercoppa Italiana | 1 | 5 | 0 | 0 | 0 |
| Serie B Play-out | 1 | 6 | 0 | 0 | 0 |
| UEFA European Under-21 Championship Qualifying | 1 | 2 | 0 | 0 | 1 |
| World Cup qualification Europe | 1 | 5 | 1 | 0 | 0 |
| UEFA Europa League Qualifying | 1 | 7 | 0 | 0 | 0 |
| International Friendlies | 1 | 3 | 0 | 0 | 1 |
| UEFA Nations League B | 1 | 3 | 0 | 0 | 0 |
| Supercoppa Primavera | 1 | 8 | 0 | 1 | 0 |
| Play-off/out Lega Pro 2a Divisione | 1 | 7 | 0 | 0 | 0 |
Recent Matches
May 03
Sassuolo
2 - 0
AC Milan
Serie A
Apr 20
Lecce
1 - 1
Fiorentina
Serie A
Apr 11
Atalanta
0 - 1
Juventus
Serie A
Apr 06
Udinese
0 - 0
Como
Serie A
Mar 13
Torino
4 - 1
Parma
Serie A
Jan 25
Genoa
3 - 2
Bologna
Serie A
Jan 14
Inter
1 - 0
Lecce
Serie A
Jan 07
Torino
1 - 2
Udinese
Serie A
Dec 27
Pisa
0 - 2
Juventus
Serie A
Dec 08
Udinese
1 - 2
Genoa
Serie A