E. Lambrechts
Belgium
Born: September 17, 1984
16 years of experience
Strict
Strictness Index: 55%
Career Statistics
431
Matches Officiated
1738
Yellow Cards
109
Red Cards
147
Penalties
4.03
Yellows per Match
0.25
Reds per Match
Career Highlights
Jupiler Pro League playoff Europa League 24/25
Jupiler Pro League playoff Europa League 15/16
World Cup qualification Europe
UEFA Champions League
UEFA Europa League
Experience Level:
100/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Jupiler Pro League playoff Europa League | 24/25 | Royal Antwerp | 1:2 | R Charleroi SC |
| Croky Cup | 23/24 | Union SG | 1:0 | Royal Antwerp |
| Volkswagen Supercup | 22/23 | Club Brugge | 1:0 | KAA Gent |
| Croky Cup | 18/19 | KAA Gent | 1:2 | KV Mechelen |
| Challenger Pro League Promotion-Playoffs | 18/19 | KFCO Beerschot | 0:0 | KV Mechelen |
| Challenger Pro League Promotion-Playoffs | 16/17 | KSV Roeselare | 1:2 | Royal Antwerp |
| Jupiler Pro League playoff Europa League | 15/16 | R Charleroi SC | 2:0 | Genk |
| Volkswagen Supercup | 15/16 | KAA Gent | 1:0 | Club Brugge |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 431 | 1738 | - | 109 | 147 |
| Jupiler Pro League | 215 | 897 | 19 | 20 | 75 |
| Challenger Pro League | 39 | 177 | 6 | 12 | 12 |
| Jupiler Pro League Champions' Play-Offs | 26 | 99 | 6 | 4 | 8 |
| Croky Cup | 23 | 88 | 2 | 4 | 5 |
| Jupiler Pro League Europe Play-Offs | 23 | 59 | 5 | 4 | 8 |
| UEFA Europa League Qualifying | 13 | 64 | 1 | 1 | 6 |
| UEFA Youth League | 10 | 30 | 2 | 1 | 5 |
| International Friendlies | 9 | 23 | 1 | 1 | 5 |
| UEFA Champions League | 8 | 21 | 1 | 1 | 2 |
| UEFA Europa League | 6 | 25 | 0 | 0 | 2 |
| UEFA EURO U19 Championship Qualifiers | 6 | 34 | 1 | 2 | 2 |
| World Cup qualification Europe | 5 | 17 | 0 | 0 | 5 |
| UEFA European Under-21 Championship Qualifying | 5 | 32 | 1 | 1 | 1 |
| Saudi Pro League | 4 | 16 | 0 | 2 | 1 |
| UEFA Conference League | 4 | 16 | 0 | 2 | 0 |
| UEFA Under-21 Euro | 4 | 16 | 0 | 0 | 0 |
| UEFA European Under-17 Championship qualification | 4 | 12 | 0 | 0 | 1 |
| UEFA Nations League B | 3 | 10 | 1 | 0 | 1 |
| UEFA Conference League Qualifiers | 3 | 14 | 1 | 0 | 1 |
| Challenger Pro League Promotion-Playoffs | 3 | 14 | 1 | 0 | 0 |
| UEFA Under-17 Euro | 3 | 13 | 0 | 0 | 1 |
| Keuken Kampioen Divisie | 3 | 13 | 2 | 0 | 2 |
| Jupiler Pro League playoff Europa League | 2 | 9 | 0 | 0 | 1 |
| Volkswagen Supercup | 2 | 11 | 0 | 0 | 0 |
| UEFA Champions League Qualifying | 2 | 4 | 0 | 0 | 2 |
| BGL Ligue | 2 | 8 | 2 | 1 | 1 |
| Super League 1 | 1 | 4 | 0 | 0 | 0 |
| European Qualifiers | 1 | 2 | 0 | 0 | 0 |
| UEFA Nations League C | 1 | 4 | 0 | 0 | 0 |
| Challenger Pro League Relegation-Playoffs | 1 | 6 | 0 | 1 | 0 |
Recent Matches
Mar 15
Cercle Brugge
1 - 3
RAAL La Louvière
Jupiler Pro League
Mar 12
Celta Vigo
1 - 1
Lyon
UEFA Europa League
Mar 08
Club Brugge KV
2 - 2
Anderlecht
Jupiler Pro League
Feb 19
Celtic
1 - 4
VfB Stuttgart
UEFA Europa League
Feb 14
Charleroi
2 - 3
Gent
Jupiler Pro League
Feb 01
Standard Liege
2 - 0
Anderlecht
Jupiler Pro League
Jan 25
KV Mechelen
1 - 1
KVC Westerlo
Jupiler Pro League
Jan 21
Chelsea
1 - 0
Pafos
UEFA Champions League
Dec 10
Borussia Dortmund
2 - 2
Bodo/Glimt
UEFA Champions League
Nov 04
Tottenham
4 - 0
FC Copenhagen
UEFA Champions League