Darren England, England
England
Born: December 23, 1985
16 years of experience
Moderate
Strictness Index: 40%
Career Statistics
394
Matches Officiated
1292
Yellow Cards
45
Red Cards
114
Penalties
3.28
Yellows per Match
0.11
Reds per Match
Career Highlights
UEFA Europa League Qualifying
UEFA Champions League Qualifying
Experience Level:
60/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| FA Youth Cup | 18/19 | Man City U18 | 4:6on pens | Liverpool U18 |
| League Two Play-Offs | 16/17 | Blackpool | 2:1 | Exeter City |
| National League North Play-offs | 12/13 | Brackley | 0:1 | Halifax Town |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 394 | 1292 | - | 45 | 114 |
| Championship | 106 | 414 | 4 | 7 | 29 |
| Premier League | 91 | 356 | 5 | 5 | 26 |
| League Two | 37 | 125 | 4 | 6 | 10 |
| League One | 36 | 102 | 1 | 3 | 14 |
| National League | 34 | 100 | 2 | 1 | 10 |
| FA Cup | 24 | 60 | 1 | 2 | 10 |
| EFL Cup | 19 | 44 | 0 | 1 | 6 |
| National League North | 13 | 0 | 0 | 0 | 2 |
| Premier Reserve League | 6 | 10 | 0 | 0 | 0 |
| J1 League | 4 | 12 | 0 | 0 | 0 |
| FA Youth Cup | 3 | 1 | 0 | 0 | 0 |
| EFL Trophy | 3 | 8 | 0 | 2 | 1 |
| UEFA Champions League Qualifying | 2 | 7 | 0 | 1 | 1 |
| UEFA Conference League Qualifiers | 2 | 8 | 0 | 0 | 1 |
| UEFA EURO U19 Championship Qualifiers | 2 | 6 | 0 | 0 | 1 |
| U20 Elite League | 2 | 3 | 0 | 0 | 0 |
| League Two Play-Offs | 2 | 9 | 0 | 0 | 0 |
| UEFA Europa League Qualifying | 1 | 4 | 0 | 0 | 1 |
| UEFA Conference League | 1 | 6 | 0 | 0 | 0 |
| International Friendlies | 1 | 4 | 0 | 0 | 0 |
| UEFA Youth League | 1 | 3 | 0 | 0 | 1 |
| League One Play-Offs | 1 | 7 | 0 | 0 | 0 |
| Championnat National 2 - Groupe B | 1 | 1 | 0 | 0 | 1 |
| National League Playoffs | 1 | 2 | 0 | 0 | 0 |
| National League North Play-offs | 1 | 0 | 0 | 0 | 0 |
Recent Matches
Mar 04
Manchester City
2 - 2
Nottingham Forest
Premier League
Mar 01
Arsenal
2 - 1
Chelsea
Premier League
Feb 23
Everton
0 - 1
Manchester United
Premier League
Feb 07
Burnley
0 - 2
West Ham
Premier League
Jan 25
Crystal Palace
1 - 3
Chelsea
Premier League
Jan 07
Bournemouth
3 - 2
Tottenham
Premier League
Dec 30
Arsenal
4 - 1
Aston Villa
Premier League
Dec 20
Brighton
0 - 0
Sunderland
Premier League
Dec 14
Crystal Palace
0 - 3
Manchester City
Premier League
Dec 03
Leeds
3 - 1
Chelsea
Premier League