D. Siebert
Germany
Born: May 04, 1984
22 years of experience
Strict
Strictness Index: 52%
Career Statistics
586
Matches Officiated
2375
Yellow Cards
96
Red Cards
158
Penalties
4.05
Yellows per Match
0.16
Reds per Match
Career Highlights
Bundesliga
World Cup qualification Europe
UEFA Champions League
Experience Level:
90/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Kypello Kyprou | 24/25 | AEK Larnaca | 5:4on pens | Pafos |
| DFB-Pokal | 22/23 | Leipzig | 2:0 | Frankfurt |
| FIFA Arab Cup | 22/23 | Tunisia | 0:2AET | Algeria |
| Franz-Beckenbauer-Supercup | 19/20 | Dortmund | 2:0 | Bayern Munich |
| UEFA Youth League | 15/16 | Paris SG YL | 1:2 | Chelsea YL |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 586 | 2375 | - | 96 | 158 |
| Bundesliga | 196 | 761 | 11 | 12 | 44 |
| 2. Bundesliga | 97 | 364 | 4 | 5 | 19 |
| 3. Liga | 55 | 215 | 4 | 5 | 26 |
| DFB-Pokal | 27 | 99 | 3 | 3 | 6 |
| UEFA Champions League | 23 | 109 | 3 | 4 | 7 |
| UEFA Europa League | 20 | 98 | 3 | 2 | 4 |
| A-Junioren Bundesliga North/Northeast (- 23/24) | 14 | 38 | 0 | 1 | 2 |
| NOFV-Oberliga Süd (- 07/08) | 14 | 61 | 1 | 0 | 2 |
| Regionalliga Nord (- 11/12) | 13 | 38 | 0 | 0 | 6 |
| UEFA Europa League Qualifying | 9 | 43 | 2 | 1 | 4 |
| Regionalliga Nord (94/95 - 07/08) | 8 | 37 | 1 | 0 | 2 |
| UEFA Champions League Qualifying | 7 | 36 | 4 | 0 | 5 |
| NOFV-Oberliga Nord (- 07/08) | 7 | 31 | 1 | 1 | 0 |
| World Cup qualification Europe | 6 | 25 | 0 | 0 | 2 |
| European Qualifiers | 6 | 33 | 3 | 0 | 0 |
| UEFA Euro | 5 | 21 | 0 | 1 | 3 |
| Regionalliga Northeast | 5 | 21 | 0 | 0 | 2 |
| NOFV-Oberliga Nord | 5 | 12 | 1 | 2 | 3 |
| A-Juniors Bundesliga South/Southwest (- 23/24) | 5 | 18 | 0 | 0 | 0 |
| UEFA Conference League | 4 | 23 | 1 | 0 | 1 |
| FIFA Arab Cup | 4 | 17 | 0 | 0 | 1 |
| UEFA Youth League | 4 | 23 | 1 | 1 | 1 |
| Super League 1 | 3 | 15 | 0 | 2 | 1 |
| Saudi Pro League | 3 | 14 | 1 | 0 | 2 |
| UEFA Nations League A | 3 | 15 | 1 | 1 | 0 |
| International Friendlies | 3 | 6 | 0 | 0 | 0 |
| UEFA European Under-21 Championship Qualifying | 3 | 16 | 2 | 0 | 0 |
| UEFA Nations League B | 2 | 12 | 0 | 0 | 0 |
| UAE Pro League | 2 | 9 | 0 | 0 | 0 |
| Kypello Kyprou | 2 | 8 | 0 | 0 | 1 |
| UEFA Conference League Qualifiers | 2 | 15 | 0 | 2 | 1 |
| World Cup | 2 | 10 | 0 | 0 | 1 |
| Relegation 2. Bundesliga | 2 | 11 | 0 | 0 | 0 |
| U20 World Cup | 2 | 8 | 1 | 0 | 0 |
| Bundesliga Playoffs | 2 | 7 | 0 | 0 | 0 |
| UEFA EURO U19 Championship Qualifiers | 2 | 11 | 0 | 0 | 2 |
| Regionalliga West (- 11/12) | 2 | 12 | 0 | 0 | 3 |
| Regionalliga Süd (94/95 - 07/08) | 2 | 12 | 2 | 1 | 0 |
| UEFA Nations League Play-off | 1 | 6 | 0 | 0 | 0 |
| King's Cup | 1 | 5 | 0 | 0 | 0 |
| Kypello Elladas | 1 | 9 | 0 | 0 | 0 |
| SuperSport HNL | 1 | 8 | 0 | 0 | 0 |
| UEFA Nations League D | 1 | 2 | 0 | 1 | 2 |
| Super League Play-off | 1 | 12 | 0 | 0 | 1 |
| World Cup qualification Playoffs | 1 | 6 | 0 | 0 | 1 |
| UEFA Nations League Finals | 1 | 1 | 0 | 0 | 1 |
| Franz-Beckenbauer-Supercup | 1 | 3 | 0 | 0 | 0 |
| UEFA Nations League C | 1 | 2 | 0 | 0 | 0 |
| Championnat National 2 - Groupe C | 1 | 4 | 0 | 0 | 0 |
| NOFV-Oberliga Süd | 1 | 5 | 0 | 0 | 0 |
| Regionalliga Süd (- 11/12) | 1 | 5 | 0 | 0 | 0 |
| B-Junioren Bundesliga Nord/Nordost (- 23/24) | 1 | 0 | 0 | 0 | 1 |
| Brandenburgliga | 1 | 3 | 1 | 0 | 1 |
Recent Matches
Mar 18
Tottenham
3 - 2
Atletico Madrid
UEFA Champions League
Mar 07
1. FC Köln
1 - 2
Borussia Dortmund
Bundesliga
Feb 22
SC Freiburg
2 - 1
Borussia Mönchengladbach
Bundesliga
Feb 18
Bodo/Glimt
3 - 1
Inter
UEFA Champions League
Feb 11
Bayern München
2 - 0
RB Leipzig
DFB Pokal
Feb 07
1. FC Heidenheim
0 - 2
Hamburger SV
Bundesliga
Jan 24
FSV Mainz 05
3 - 1
VfL Wolfsburg
Bundesliga
Jan 21
Newcastle
3 - 0
PSV Eindhoven
UEFA Champions League
Dec 10
Athletic Club
0 - 0
Paris Saint Germain
UEFA Champions League
Nov 04
Juventus
1 - 1
Sporting CP
UEFA Champions League