ESC

D. Robertson

Scotland

Born: January 01, 1987

16 years of experience

Moderate
Strictness Index: 44%

Career Statistics

491 Matches Officiated
1577 Yellow Cards
85 Red Cards
122 Penalties
3.21
Yellows per Match
0.17
Reds per Match

Career Highlights

UEFA Europa League
UEFA Europa League Qualifying
Experience Level:
80/100

Finals Refereed

Competition Season Home Score Away
Scottish FA Cup 24/25 Aberdeen FC 5:4on pens Celtic
Scottish Premiership Play-offs 23/24 Ross County 4:0 Raith Rovers
Scottish League Cup 23/24 Rangers 1:0 Aberdeen FC
Scottish League Cup 20/21 Livingston FC 0:1 St. Johnstone

Statistics by Competition

Competition Apps Pen
Total 491 1577 - 85 122
Scottish Premiership 181 626 12 18 43
Scottish Championship 91 273 5 7 14
Scottish League Cup 41 84 0 2 3
Scottish League Two 36 86 0 6 16
Scottish FA Cup 35 111 4 3 13
Scottish League One 30 87 3 5 8
Scottish Premiership Top Six Split 8 28 1 4 3
UEFA Conference League Qualifiers 7 44 0 3 4
Scottish Premiership Relegation Round 7 25 1 0 1
Scottish Challenge Cup 7 23 0 1 4
UEFA European Under-17 Championship qualification 6 26 0 0 4
UEFA Youth League 5 18 1 0 1
UEFA European Under-21 Championship Qualifying 5 26 0 1 1
UEFA Under-17 Euro 4 16 0 0 0
International Friendlies 3 10 1 0 1
UEFA Conference League 3 9 0 0 0
UEFA Champions League Qualifying 3 13 0 1 1
Scottish Premiership Play-offs 3 17 0 0 0
UEFA EURO U19 Championship Qualifiers 3 16 1 0 1
UEFA Europa League Qualifying 3 14 2 0 1
Scottish Championship Play-offs 3 5 1 0 1
European Qualifiers 2 9 0 0 1
UEFA Nations League B 1 3 0 0 0
UEFA Nations League C 1 4 0 0 0
Scottish League Two Play Offs 1 3 0 1 1
Premiership 1 0 0 0 0
1. Liga Classic group 1 1 1 0 1 0

Upcoming Matches

Leagues Officiated