ESC

D. Higler

Netherlands

Born: September 30, 1985

17 years of experience

Moderate
Strictness Index: 46%

Career Statistics

505 Matches Officiated
1578 Yellow Cards
111 Red Cards
161 Penalties
3.12
Yellows per Match
0.22
Reds per Match

Career Highlights

World Cup qualification Europe
UEFA Europa League
Experience Level:
100/100

Finals Refereed

Competition Season Home Score Away
Keuken Kampioen Play-Offs 23/24 NAC Breda 6:2 Excelsior
KNVB Beker 22/23 Ajax 3:4on pens PSV
Johan Cruijff Schaal 22/23 Ajax 3:5 PSV
Keuken Kampioen Play-Offs 21/22 Excelsior 1:1 ADO Den Haag
Play-Offs Conference League 20/21 Feyenoord 2:0 Utrecht
Johan Cruijff Schaal 19/20 Ajax 2:0 PSV
Keuken Kampioen Play-Offs 17/18 Sparta R. 1:3 FC Emmen

Statistics by Competition

Competition Apps Pen
Total 505 1578 - 111 161
Eredivisie 301 900 15 40 94
Keuken Kampioen Divisie 91 298 11 19 29
KNVB Beker 37 107 2 3 10
Keuken Kampioen Play-Offs 11 34 1 2 6
UEFA Europa League Qualifying 7 28 1 1 1
International Friendlies 6 3 1 1 1
UEFA Conference League Qualifiers 5 16 0 0 0
Play-Offs Conference League 5 18 1 0 4
UEFA EURO U19 Championship Qualifiers 4 21 1 0 5
UEFA Under-17 Euro 4 11 1 0 1
European Qualifiers 3 11 1 0 0
Saudi Pro League 3 11 0 0 2
UEFA European Under-21 Championship Qualifying 3 11 0 0 1
Challenger Pro League 3 14 1 2 1
UEFA Europa League 2 7 0 0 0
Johan Cruijff Schaal 2 13 0 1 0
UEFA Conference League 2 4 0 0 0
World Cup qualification Europe 2 6 0 0 0
UEFA Under-21 Euro 2 13 1 1 2
UEFA European Under-17 Championship qualification 2 1 0 0 0
Cyprus League Championship Round 1 6 0 1 0
UEFA Champions League Qualifying 1 3 0 0 0
Kypello Elladas 1 6 0 0 0
UEFA Nations League D 1 3 0 0 0
Super League 1 1 5 0 1 1
UEFA Nations League C 1 6 0 1 2
Super League Play-off 1 9 0 0 0
UEFA Youth League 1 8 0 0 1
Promotion League 1 4 0 1 0
U19 Division 1 Spring 1 1 0 0 0

Recent Matches

Leagues Officiated