ESC
B. Nijhuis

B. Nijhuis

Netherlands

Born: January 12, 1977

24 years of experience

Moderate
Strictness Index: 43%

Career Statistics

773 Matches Officiated
2165 Yellow Cards
157 Red Cards
187 Penalties
2.80
Yellows per Match
0.20
Reds per Match

Career Highlights

UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
95/100

Finals Refereed

Competition Season Home Score Away
Play-Offs Conference League 21/22 AZ Alkmaar 6:1 Vitesse
Play-Offs Conference League 17/18 Utrecht 1:2 Vitesse
Johan Cruijff Schaal 15/16 FC Groningen 0:3 PSV
Play-Offs Conference League 14/15 Vitesse 5:2 Heerenveen
Keuken Kampioen Play-Offs 13/14 Excelsior 2:0 RKC Waalwijk
KNVB Beker 13/14 PEC Zwolle 5:1 Ajax

Statistics by Competition

Competition Apps Pen
Total 773 2165 - 157 187
Eredivisie 422 1171 41 48 116
Keuken Kampioen Divisie 146 343 15 14 23
KNVB Beker 49 130 5 4 12
Keuken Kampioen Play-Offs 27 81 3 4 5
UEFA Europa League 23 99 3 2 3
International Friendlies 17 29 1 1 1
UEFA Europa League Qualifying 14 45 1 0 3
Play-Offs Conference League 12 42 0 2 2
UEFA Champions League 12 46 0 0 5
Jupiler Pro League 9 36 0 2 2
European Qualifiers 7 24 0 0 2
World Cup qualification Europe 7 26 1 2 2
UEFA European Under-21 Championship Qualifying 4 19 0 0 0
UEFA European Under-17 Championship qualification 4 6 1 0 0
Saudi Pro League 3 6 0 0 4
UEFA Under-19 Euro 3 18 4 0 1
UEFA Champions League Qualifying 2 8 0 0 0
U17 World Cup 2 6 1 0 0
UEFA EURO U19 Championship Qualifiers 2 11 1 0 1
UEFA Intertoto Cup (-2009) 2 3 0 0 0
Super League 1 1 5 0 0 1
King's Cup 1 0 0 0 1
Johan Cruijff Schaal 1 2 0 0 1
Jupiler Pro League Champions' Play-Offs 1 4 0 0 0
UEFA-Cup Qualifikation 1 3 0 0 1
Challenger Pro League 1 2 1 0 1

Recent Matches

Leagues Officiated