Andrea Colombo, Italy
Italy
Born: October 05, 1990
12 years of experience
Strict
Strictness Index: 57%
Career Statistics
272
Matches Officiated
1241
Yellow Cards
74
Red Cards
95
Penalties
4.56
Yellows per Match
0.27
Reds per Match
Career Highlights
World Cup qualification Europe
U17 World Cup
Experience Level:
74/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Supercoppa Italiana | 25/26 | Napoli | 2:0 | Bologna |
| Serie B Play-off | 24/25 | Spezia Calcio | 2:3 | Cremonese |
| UEFA Youth League | 24/25 | Trabzonspor YL | 1:4 | Barcelona YL |
| Serie B Play-off | 23/24 | Cremonese | 0:0 | Venezia |
| Coppa Italia Primavera | 20/21 | Fiorentina U19 | 2:1 | Lazio U19 |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 272 | 1241 | - | 74 | 95 |
| Serie A | 55 | 263 | 3 | 6 | 9 |
| Serie B | 26 | 132 | 5 | 5 | 12 |
| Serie C - Girone C | 26 | 127 | 4 | 1 | 6 |
| Serie C - Girone B | 18 | 86 | 5 | 3 | 9 |
| Serie C - Girone A | 12 | 45 | 0 | 1 | 4 |
| Primavera 2 - A | 12 | 55 | 3 | 2 | 8 |
| Primavera 1 | 11 | 51 | 3 | 3 | 9 |
| Serie D - Girone H | 8 | 36 | 2 | 2 | 3 |
| Serie D - Girone A | 8 | 23 | 1 | 1 | 2 |
| Serie D - Girone G | 7 | 34 | 0 | 0 | 2 |
| Campionato nazionale Under 17 - B | 6 | 20 | 0 | 1 | 0 |
| Serie D - Girone C | 6 | 28 | 2 | 1 | 3 |
| U17 World Cup | 5 | 21 | 0 | 0 | 2 |
| U-20 South American Championship | 5 | 20 | 1 | 0 | 0 |
| Coppa Italia Serie C | 5 | 22 | 0 | 0 | 3 |
| International Friendlies | 4 | 10 | 0 | 0 | 1 |
| Serie B Play-off | 4 | 18 | 0 | 2 | 1 |
| Serie D - Girone I | 4 | 19 | 0 | 1 | 3 |
| Serie D - Girone B | 4 | 21 | 0 | 3 | 2 |
| Serie D - Girone D | 4 | 25 | 0 | 1 | 0 |
| UEFA Conference League | 3 | 10 | 0 | 1 | 1 |
| UEFA Under-19 Euro | 3 | 16 | 0 | 0 | 0 |
| Italy Cup | 3 | 16 | 1 | 0 | 2 |
| Coppa Italia Primavera | 3 | 10 | 0 | 0 | 0 |
| Viareggio Cup | 3 | 7 | 0 | 1 | 1 |
| Campionato Under 17 - A | 3 | 13 | 0 | 0 | 2 |
| Supercoppa Italiana | 2 | 7 | 0 | 0 | 1 |
| UEFA Youth League | 2 | 6 | 0 | 0 | 0 |
| UEFA EURO U19 Championship Qualifiers | 2 | 8 | 0 | 0 | 1 |
| Play-out Serie C | 2 | 13 | 0 | 1 | 2 |
| Primavera 2 - B | 2 | 10 | 1 | 0 | 1 |
| Serie D - Girone E | 2 | 5 | 0 | 0 | 0 |
| Serie D - Girone F | 2 | 10 | 1 | 0 | 2 |
| UEFA Champions League Qualifying | 1 | 4 | 0 | 0 | 1 |
| UEFA Conference League Qualifiers | 1 | 7 | 0 | 1 | 1 |
| World Cup qualification Europe | 1 | 4 | 0 | 0 | 0 |
| UEFA Nations League B | 1 | 6 | 0 | 0 | 0 |
| Super League Play-off | 1 | 6 | 0 | 4 | 0 |
| Kypello Kyprou | 1 | 5 | 0 | 1 | 1 |
| U20 Elite League | 1 | 2 | 0 | 0 | 0 |
| Play-off Serie C | 1 | 10 | 0 | 0 | 0 |
| Meisterrunde (Serie D) | 1 | 6 | 0 | 0 | 0 |
| Serie D play-off | 1 | 4 | 0 | 0 | 0 |
Recent Matches
Mar 27
Algeria
7 - 0
Guatemala
Friendlies
Jan 07
Parma
0 - 2
Inter
Serie A
Dec 27
Udinese
1 - 1
Lazio
Serie A
Dec 14
Fiorentina
1 - 2
Hellas Verona
Serie A
Dec 11
HNK Rijeka
3 - 0
Celje
UEFA Europa Conference League
Oct 26
Lazio
1 - 0
Juventus
Serie A
Oct 05
Fiorentina
1 - 2
AS Roma
Serie A
Oct 02
Slovan Bratislava
1 - 2
Strasbourg
UEFA Europa Conference League
Sep 21
Torino
0 - 3
Atalanta
Serie A
Sep 13
Juventus
4 - 3
Inter
Serie A