ESC

A. Treimanis

Latvia

Born: March 16, 1985

21 years of experience

Strict
Strictness Index: 57%

Career Statistics

541 Matches Officiated
2346 Yellow Cards
130 Red Cards
203 Penalties
4.34
Yellows per Match
0.24
Reds per Match

Career Highlights

U17 World Cup 22/23
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
100/100

Finals Refereed

Competition Season Home Score Away
Relegation Virsliga JDFS Alberts 0:1 Grobina
Armenian Independence Cup 22/23 Shirak Gyumri 1:2 FC Urartu
Latvian Cup 22/23 RFS 1:0 Liepaja
U17 World Cup 22/23 Mexico U17 1:2 Brazil U17
Latvian Cup 22/23 Liepaja 2:0 Riga
Latvian Cup 22/23 Riga 5:6on pens JFK Ventspils
Latvian Cup 22/23 JFK Ventspils 0:2 Jelgava
Latvian Cup 22/23 Metalurgs 1:2AET JFK Ventspils
Latvian Cup 22/23 JFK Ventspils 3:1 Metalurgs

Statistics by Competition

Competition Apps Pen
Total 541 2346 - 130 203
Virsliga 326 1429 51 30 119
Latvian Cup 34 145 4 7 8
UEFA Europa League 29 155 3 2 8
International Friendlies 18 59 3 2 5
Saudi Pro League 15 50 1 1 10
UEFA Europa League Qualifying 14 70 2 1 5
Nakotnes Liga 12 50 2 3 2
UEFA Champions League Qualifying 11 39 1 0 2
World Cup qualification Europe 10 36 2 1 8
UEFA European Under-21 Championship Qualifying 8 30 1 0 3
UEFA Youth League 7 25 1 1 3
UEFA Champions League 6 22 1 1 6
UEFA Conference League 5 25 0 2 1
UEFA Conference League Qualifiers 4 18 0 0 3
European Qualifiers 4 21 0 0 3
Super League 1 4 22 0 0 0
UEFA EURO U19 Championship Qualifiers 4 14 0 0 3
U17 World Cup 3 13 1 0 3
Toplyga 3 17 0 0 0
Super League Play-off 2 10 0 0 1
UEFA Nations League A 2 8 0 0 1
UEFA Nations League B 2 8 0 0 1
King's Cup 2 7 0 0 1
UEFA Under-21 Euro 2 11 0 0 1
Premiership 2 10 1 2 0
UEFA Under-19 Euro 2 8 0 0 1
UEFA European Under-17 Championship qualification 2 6 0 0 2
UEFA Nations League D 1 5 0 0 0
Cyprus League Relegation Round 1 5 0 0 0
Cyprus League 1 4 0 0 1
Relegation Virsliga 1 7 1 1 1
Armenian Independence Cup 1 2 1 0 0
Super League Play-out 1 3 0 0 0
Kypello Elladas 1 6 0 0 1
UEFA Nations League C 1 6 0 0 0

Recent Matches

Leagues Officiated