A. Nobre
Portugal
Born: November 24, 1988
10 years of experience
Strict
Strictness Index: 62%
Career Statistics
307
Matches Officiated
1522
Yellow Cards
99
Red Cards
112
Penalties
4.96
Yellows per Match
0.32
Reds per Match
Career Highlights
UEFA Under-19 Euro
World Cup qualification Europe
UEFA Champions League
UEFA Europa League
Experience Level:
65/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| UEFA Under-19 Euro | Israel U19 | 1:3AET | England U19 |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 307 | 1522 | - | 99 | 112 |
| Liga Portugal | 111 | 595 | 17 | 21 | 37 |
| Liga Portugal 2 | 82 | 415 | 6 | 21 | 26 |
| TaΓ§a de Portugal | 22 | 105 | 4 | 5 | 6 |
| Allianz Cup | 16 | 81 | 2 | 4 | 3 |
| UEFA Conference League Qualifiers | 7 | 47 | 4 | 1 | 3 |
| UEFA Conference League | 7 | 27 | 3 | 3 | 5 |
| International Friendlies | 7 | 21 | 0 | 0 | 6 |
| U-20 South American Championship | 7 | 32 | 0 | 0 | 6 |
| UEFA Europa League | 5 | 17 | 1 | 0 | 1 |
| UEFA Champions League Qualifying | 5 | 19 | 0 | 1 | 4 |
| UEFA Youth League | 5 | 22 | 2 | 0 | 2 |
| UEFA European Under-21 Championship Qualifying | 4 | 16 | 0 | 0 | 2 |
| UEFA Under-19 Euro | 3 | 22 | 0 | 0 | 0 |
| World Cup qualification Europe | 2 | 10 | 0 | 1 | 1 |
| UEFA Europa League Qualifying | 2 | 8 | 1 | 0 | 3 |
| European Qualifiers | 2 | 9 | 0 | 0 | 0 |
| Super League 1 | 2 | 10 | 0 | 0 | 2 |
| UEFA EURO U19 Championship Qualifiers | 2 | 11 | 1 | 0 | 1 |
| Saudi Pro League | 2 | 5 | 0 | 0 | 1 |
| UEFA European Under-17 Championship qualification | 2 | 6 | 0 | 0 | 0 |
| UEFA Nations League B | 1 | 8 | 0 | 0 | 0 |
| UEFA Champions League | 1 | 4 | 0 | 0 | 0 |
| Cyprus League | 1 | 4 | 0 | 1 | 1 |
| UEFA Nations League C | 1 | 1 | 0 | 0 | 1 |
| UEFA Nations League D | 1 | 4 | 0 | 0 | 0 |
| Cyprus League Championship Round | 1 | 5 | 0 | 0 | 1 |
| Ligue 1 | 1 | 2 | 0 | 0 | 0 |
| Play-Off Liga Portugal | 1 | 6 | 0 | 0 | 0 |
| Super League Play-off | 1 | 5 | 0 | 0 | 0 |
| U20 Elite League | 1 | 0 | 0 | 0 | 0 |
| Championnat National 2 - Groupe A | 1 | 0 | 0 | 0 | 0 |
| Championnat National 2 - Groupe B | 1 | 5 | 0 | 0 | 0 |
Recent Matches
Mar 22
SC Braga
1 - 2
FC Porto
Primeira Liga
Mar 06
Famalicao
1 - 0
Arouca
Primeira Liga
Feb 13
Santa Clara
1 - 2
Benfica
Primeira Liga
Jan 30
Guimaraes
1 - 0
Moreirense
Primeira Liga
Jan 26
FC Porto
3 - 0
GIL Vicente
Primeira Liga
Sep 13
Famalicao
1 - 2
Sporting CP
Primeira Liga
Aug 29
GIL Vicente
2 - 0
Moreirense
Primeira Liga
Aug 11
FC Porto
3 - 0
Guimaraes
Primeira Liga
Jul 29
FK Crvena Zvezda
5 - 1
Lincoln Red Imps FC
UEFA Champions League