A. Lindhout
Netherlands
Born: September 11, 1987
17 years of experience
Moderate
Strictness Index: 41%
Career Statistics
481
Matches Officiated
1353
Yellow Cards
93
Red Cards
129
Penalties
2.81
Yellows per Match
0.19
Reds per Match
Career Highlights
UEFA Champions League
World Cup qualification Europe
UEFA Europa League
Experience Level:
85/100
Finals Refereed
| Competition | Season | Home | Score | Away |
|---|---|---|---|---|
| Play-Offs Conference League | 23/24 | Utrecht | 1:2AET | Go Ahead Eagles |
| Johan Cruijff Schaal | 23/24 | Feyenoord | 0:1 | PSV |
| Keuken Kampioen Play-Offs | 22/23 | FC Emmen | 1:2 | Almere City |
| Keuken Kampioen Play-Offs | 17/18 | FC Emmen | 0:0 | Sparta R. |
Statistics by Competition
| Competition | Apps | Pen | |||
|---|---|---|---|---|---|
| Total | 481 | 1353 | - | 93 | 129 |
| Eredivisie | 219 | 553 | 5 | 27 | 48 |
| Keuken Kampioen Divisie | 156 | 409 | 11 | 29 | 50 |
| KNVB Beker | 27 | 67 | 4 | 1 | 7 |
| Keuken Kampioen Play-Offs | 12 | 25 | 1 | 0 | 1 |
| UEFA Europa League | 7 | 33 | 1 | 1 | 3 |
| UEFA Conference League Qualifiers | 6 | 31 | 0 | 0 | 4 |
| UEFA Conference League | 6 | 31 | 0 | 0 | 2 |
| International Friendlies | 5 | 11 | 0 | 0 | 1 |
| Challenger Pro League | 4 | 18 | 0 | 0 | 2 |
| Beloften Eredivisie | 4 | 5 | 0 | 0 | 2 |
| World Cup qualification Europe | 3 | 13 | 1 | 1 | 1 |
| UEFA Champions League Qualifying | 3 | 23 | 0 | 0 | 0 |
| Play-Offs Conference League | 3 | 14 | 1 | 1 | 1 |
| UEFA Youth League | 3 | 16 | 0 | 1 | 1 |
| UEFA European Under-21 Championship Qualifying | 3 | 14 | 0 | 0 | 1 |
| UEFA Europa League Qualifying | 2 | 14 | 0 | 0 | 0 |
| UEFA Nations League B | 2 | 6 | 0 | 0 | 0 |
| European Qualifiers | 2 | 12 | 0 | 1 | 0 |
| UEFA Under-21 Euro | 2 | 8 | 0 | 1 | 0 |
| UEFA European Under-17 Championship qualification | 2 | 10 | 0 | 1 | 0 |
| UEFA Champions League | 1 | 7 | 0 | 1 | 0 |
| UEFA Nations League C | 1 | 8 | 0 | 0 | 0 |
| Kypello Elladas | 1 | 4 | 0 | 2 | 0 |
| Super League Play-off | 1 | 5 | 0 | 0 | 1 |
| Johan Cruijff Schaal | 1 | 5 | 0 | 0 | 0 |
| Saudi Pro League | 1 | 4 | 0 | 1 | 1 |
| U20 Elite League | 1 | 5 | 0 | 0 | 1 |
| Championnat National 3 - Groupe K | 1 | 2 | 1 | 0 | 0 |
| Beloften nacompetitie | 1 | 0 | 0 | 0 | 2 |
| U19 Division 1 Spring | 1 | 0 | 0 | 0 | 0 |
Recent Matches
Mar 15
GO Ahead Eagles
6 - 0
NAC Breda
Eredivisie
Feb 28
NEC Nijmegen
2 - 3
Fortuna Sittard
Eredivisie
Feb 22
AZ Alkmaar
3 - 1
Sparta Rotterdam
Eredivisie
Feb 07
PEC Zwolle
1 - 2
FC Volendam
Eredivisie
Feb 01
PSV Eindhoven
3 - 0
Feyenoord
Eredivisie
Jan 24
Twente
0 - 0
Excelsior
Eredivisie
Sep 17
Feyenoord
2 - 0
Fortuna Sittard
Eredivisie
Aug 30
Heerenveen
2 - 2
GO Ahead Eagles
Eredivisie
Aug 17
Sparta Rotterdam
2 - 1
Utrecht
Eredivisie
Aug 09
Feyenoord
2 - 0
NAC Breda
Eredivisie